Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Ideal för standby och cykliska applikationer som:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
NP1-6 | 6 | 1 | 0.93 | 51 x 42.5 x 54.5 | 0.25 | Datablad |
NP1.2-6 | 6 | 1.2 | 1.1 | 97 x 25 x 54.5 | 0.31 | Datablad |
NP2.8-6 | 6 | 2.8 | 2.5 | 134 x 34 x 64 | 0.57 | Datablad |
NP3-6 | 6 | 3 | TBC | 134 x 34 x 64 | 0.66 | - |
NP4-6 | 6 | 4 | 3.7 | 70 x 47 x 105.5 | 0.87 | Datablad |
NP7-6 | 6 | 7 | 6.5 | 151 x 34 x 97.5 | 1.32 | Datablad |
NP10-6 | 6 | 10 | 9.2 | 151 x 50 x 97.5 | 1.93 | Datablad |
NP12-6 | 6 | 12 | 11.1 | 151 x 50 x 97.5 | 2.05 | Datablad |
NP1.2-12 | 12 | 1.2 | 1.1 | 97 x 48 x 54.5 | 0.58 | Datablad |
NP1.2-12FR | 12 | 1.2 | 1.1 | 97 x 48 x 54.5 | 0.58 | Datablad |
NP2.1-12 | 12 | 2.1 | 1.9 | 178 x 34 x 64 | 0.82 | Datablad |
NP2.3-12 | 12 | 2.3 | 2.1 | 178 x 34 x 64 | 0.95 | Datablad |
NP2.8-12 | 12 | 2.8 | 2.5 | 134 x 67 x 64 | 1.12 | Datablad |
NP3.2-12 | 12 | 3.2 | 2.9 | 134 x 67 x 64 | 1.2 | Datablad |
NP3.2-12FR | 12 | 3.2 | 2.9 | 134 x 67 x 64 | 1.2 | Datablad |
NP4-12 | 12 | 4 | 3.7 | 90 x 70 x 106 | 1.75 | Datablad |
NP7-12 | 12 | 7 | 6.4 | 151 x 65 x 97.5 | 2.2 | Datablad |
NP7-12FR | 12 | 7 | 6.4 | 151 x 65 x 97.5 | 2.2 | Datablad |
NP7-12L | 12 | 7 | 6.4 | 151 x 65 x 97.5 | 2.2 | Datablad |
NP7-12LFR | 12 | 7 | 6.4 | 151 x 65 x 97.5 | 2.2 | Datablad |
NP12-12 | 12 | 12 | 11.1 | 151 x 98 x 97.5 | 4.05 | Datablad |
NP12-12FR | 12 | 12 | 11.1 | 151 x 98 x 97.5 | 4.05 | Datablad |
NP17-12I | 12 | 17 | 15.7 | 181 x 76 x 167 | 6.1 | Datablad |
NP17-12IFR | 12 | 17 | 15.7 | 181 x 76 x 167 | 6.1 | Datablad |
NP18-12B | 12 | 17.2 | 16 | 180 x 76 x 167 | 6.2 | Datablad |
NP24-12I | 12 | 24 | 22.3 | 166 x 175 x 125 | 9 | Datablad |
NP38-12I | 12 | 38 | 35.3 | 197 x 165 x 170 | 14.2 | Datablad |
NP65-12I | 12 | 65 | 60.5 | 350 x 166 x 174 | 23 | Datablad |
NPH5-12 | 12 | 5 | 4.8 | 90 x 70 x 106 | 1.85 | Datablad |
NPH5-12(FR) | 12 | 5 | 4.8 | 90 x 70 x 106 | 1.85 | - |
NPW45-12 | 12 | 7.5 | 6.6 | 151 x 65 x 97.5 | 2.7 | Datablad |
NPW45-12FR | 12 | 7.5 | 6.6 | 151 x 65 x 97.5 | 2.7 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Ideal för standby och cykliska applikationer som:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
RE5-12 | 12 | 5 | 4.6 | 90 x 70 x 106 | 1.96 | Datablad |
RE7-12LFR | 12 | 7 | 6.2 | 151 x 65 x 97.5 | 2.75 | Datablad |
RE12-12 | 12 | 12 | 10.56 | 151 x 98 x 97.5 | 4.15 | Datablad |
REW45-12 | 12 | 8 | 6.96 | 151 x 64 x 97.5 | 2.7 | Datablad |
REW45-12FR | 12 | 8 | 6.96 | 151 x 64 x 97.5 | 2.7 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
NPL24-12I | 12 | 24 | 21.1 | 166 x 175 x 125 | 9 | Datablad |
NPL24-12IFR | 12 | 24 | 21.1 | 166 x 175 x 125 | 9 | Datablad |
NPL38-12I | 12 | 38 | 33.4 | 197 x 165 x 170 | 14 | Datablad |
NPL38-12IFR | 12 | 38 | 33.4 | 197 x 165 x 170 | 14 | Datablad |
NPL65-12I | 12 | 65 | 57.2 | 350 x 166 x 174 | 23 | Datablad |
NPL65-12IFR | 12 | 65 | 57.2 | 350 x 166 x 174 | 23 | Datablad |
NPL78-12IFR | 12 | 78 | 68.6 | 380 x 166 x 174 | 27.5 | Datablad |
NPL100-12 | 12 | 100 | 88 | 407 x 172 x 240 | 39 | Datablad |
NPL100-12FR | 12 | 100 | 88 | 407 x 172 x 240 | 39 | Datablad |
NPL130-6IFR | 6 | 130 | 114.4 | 350 x 166 x 174 | 23 | Datablad |
NPL200-6 | 6 | 200 | 176 | 398 x 176 x 250 | 39 | Datablad |
NPL200-6FR | 6 | 200 | 176 | 398 x 176 x 250 | 39 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
SW200 | 12 | 6.2 | 5.8 | 151 x 51 x 97.5 | 2.5 | Datablad |
SW280 | 12 | 7.8 | 7 | 151 x 65 x 97.5 | 2.6 | Datablad |
SWL750 | 12 | 25 | 22.9 | 166 x 175 x 125 | 9.8 | Datablad |
SWL750FR | 12 | 25 | 22.9 | 166 x 175 x 125 | 9.8 | Datablad |
SWL780V | 12 | 28.8 | 27.1 | 166 x 125 x 175 | 10.1 | Datablad |
SWL780FR | 12 | 28.8 | 27.1 | 166 x 125 x 175 | 10.1 | Datablad |
SWL1100 | 12 | 40.6 | 39.6 | 197 x 165 x 170 | 14.5 | Datablad |
SWL1100FR | 12 | 40.6 | 39.6 | 197 x 165 x 170 | 14.5 | Datablad |
SWL1800FR | 12 | 57.6 | 55 | 216 x 168 x 223 | 23 | Datablad |
SWL1850FR | 12 | 74 | 66 | 350 x 166 x 174 | 23.8 | Datablad |
SWL1850-6FR | 6 | 148 | 132 | 350 x 166 x 174 | 23.8 | Datablad |
SWL2250FR | 12 | 86 | 76 | 380 x 166 x 174 | 28 | Datablad |
SWL2300EFR | 12 | 80 | 78 | 261 x 168 x 225 | 28 | Datablad |
SWL2500E | 12 | 93.6 | 90 | 305 x 168 x 225 | 32 | Datablad |
SWL2500EFR | 12 | 93.6 | 90 | 305 x 168 x 225 | 32 | Datablad |
SWL2500TFR | 12 | 93.6 | 90 | 305 x 173 x 223 | 31 | Datablad |
SWL2500-6FR | 6 | 184 | 180 | 297 x 168 x 231.5 | 32.5 | Datablad |
SWL3300 | 12 | 110.2 | 105 | 350 x 168 x 225 | 37.5 | Datablad |
SWL3300FR | 12 | 110.2 | 105 | 350 x 168 x 225 | 37.5 | Datablad |
SWL3800 | 12 | 135 | 124 | 350 x 173 x 272 | 48 | Datablad |
SWL3800FR | 12 | 135 | 124 | 350 x 173 x 272 | 48 | Datablad |
SWL4250FR | 12 | 150 | 140 | 341 x 173 x 281 | 49 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
EN80-6 | 6 | 86.4 | 81.6 | 200 x 208 x 238 | 23 | Datablad |
EN100-4 | 4 | 108 | 102 | 200 x 208 x 238 | 17.5 | Datablad |
EN100-6 | 6 | 108 | 102 | 200 x 208 x 238 | 23 | Datablad |
EN160-4 | 4 | 172.8 | 163.2 | 206 x 210 x 240 | 24 | Datablad |
EN160-6 | 6 | 172.8 | 163.2 | 305 x 210 x 240 | 35 | Datablad |
EN180-6 | 6 | 193 | 181.4 | 305 x 210 x 240 | 38 | Datablad |
EN320-2 | 2 | 345.6 | 326.4 | 206 x 210 x 240 | 24 | Datablad |
EN480-2 | 2 | 518.4 | 489.6 | 305 x 210 x 240 | 35 | Datablad |
EN540-2 | 2 | 579 | 544.2 | 305 x 210 x 240 | 38 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
ENL100-4 | 4 | 102 | 100 | 200 x 208 x 238 | 17.5 | Datablad |
ENL100-6 | 6 | 108 | 102 | 200 x 208 x 238 | 23 | Datablad |
ENL160-6 | 6 | 172.8 | 163.2 | 305 x 210 x 240 | 35 | Datablad |
ENL320-2 | 2 | 345.6 | 326.4 | 206 x 210 x 240 | 24 | Datablad |
ENL480-2 | 2 | 518.4 | 489.6 | 305 x 210 x 240 | 35 | Datablad |
ENL100-12FT | 12 | 108 | 102 | 558 x 125 x 235 | 41 | Datablad |
Ventilreglerade blybatterier
Egenskaper:
Applikationer:
Produkt | Spänning (V) | Kapacitet 20HR (Ah) | Kapacitet 10HR (Ah) | Storlek (mm) | Vikt (kg) | Datablad |
---|---|---|---|---|---|---|
FXH45-12IFR | 12 | 46.4 | 44.6 | 278 x 103 x 197 | 15 | Datablad |
FXH90-12IFR | 12 | 96.8 | 89.8 | 395 x 105 x 255 | 30 | Datablad |
FXH100-12IFR | 12 | 101.2 | 98.4 | 508 x 106 x 236 | 34.9 | Datablad |
FXH140-12IFR | 12 | 164.6 | 154 | 556 x 123 x 295 | 51 | Datablad |
FXH155-12IFR | 12 | 165.6 | 155 | 415 x 174 x 258 | 50.5 | Datablad |
FXH185-12IFR | 12 | 196 | 187 | 556 x 125 x 317 | 60.7 | Datablad |
FXH190-12IFR | 12 | 210 | 200 | 604 x 123 x 320 | 67 | Datablad |
FXH200-12IFR | 12 | 234.8 | 229 | 520 x 243 x 203 | 70.6 | Datablad |